BIKE
ACCESSORIES
Bicycle accessories contributes to your ride and make it more safe, comfortable and stylish and thus adding more points to your biking experience. Khurana Cycle provides a wide range of add- ons and more than hundred biking accessories.






🚴♀️ Essential Bicycle Accessories
🦺 Safety Gear
| Accessory | Purpose |
|---|---|
| Helmet | Protects your head (always wear one!) |
| Lights | Front (white) and rear (red) for night visibility |
| Reflectors | Increase visibility in low light |
| Bell or Horn | Alerts others you’re coming (especially on shared paths) |
| Mirrors | Help see behind without turning your head |
| Lock | Prevents theft (U-locks and folding locks are best) |
📦 Convenience & Carrying
| Accessory | Purpose |
|---|---|
| Bike Rack | Mounts over rear wheel for carrying bags |
| Panniers / Saddlebags | Side bags that attach to racks (great for commuting) |
| Basket | Front or rear storage for quick errands |
| Handlebar Bag / Frame Bag | Small items like snacks, phone, or keys |
| Bottle Cage | Holds water bottle on your frame |
| Kickstand | Keeps your bike upright when parked |
🧼 Maintenance & Tools
| Accessory | Purpose |
|---|---|
| Multi-tool | For quick repairs and adjustments |
| Tire Pump | Floor pump for home, mini pump for rides |
| Patch Kit / Spare Tube | Fix flats on the go |
| Chain Lubricant | Keeps your chain running smoothly |
| Bike Stand | Makes cleaning and repair easier |
| Tool Kit | More comprehensive than a multi-tool for home maintenance |
🪑 Comfort & Fit
| Accessory | Purpose |
|---|---|
| Padded Saddle / Gel Cover | Adds seat comfort, especially for longer rides |
| Cycling Gloves | Reduce hand fatigue, improve grip |
| Padded Shorts | Increase comfort on long rides |
| Handlebar Grips / Tape | Better grip and cushioning |
| Suspension Seatpost | Extra comfort on bumpy roads |
📱 Tech & Navigation
| Accessory | Purpose |
|---|---|
| Phone Mount | Keeps your phone visible for GPS or music |
| Cycling Computer / GPS | Tracks speed, distance, and location |
| Fitness Tracker | Monitors heart rate, calories, etc. |
| Smart Lights | Auto-adjust brightness or turn signals |
👕 Clothing & Storage
| Accessory | Purpose |
|---|---|
| Weatherproof Jacket | Protects against wind/rain |
| Cycling Shoes | For clip-in pedals (road or MTB) |
| Hydration Pack | Water backpack for longer rides |
| Bike Cover | Protects your bike from dust/weather when stored |
| Backpack with Chest Strap | Stays in place during rides |
🚲 Optional Fun or Specialized Gear
GoPro or action camera – Record your rides
Fenders / Mudguards – Keep water/mud off your clothes
Toe Clips / Clipless Pedals – For performance and power
Child Seat or Trailer – For riding with young kids
Bike Trailer / Cargo Trailer – For groceries or gear